23 Stradic
SHIMANO
The Brand New Standard
The STRADIC now comes equipped with advanced features inherited directly from our flagship models.
Featuring InfinityXross for significantly enhanced gear durability, and InfinityDrive to deliver powerful winding capabilities, the overall reeling performance has been elevated to the next level. The addition of the Anti-Twist Fin effectively suppresses line trouble, providing greater confidence and peace of mind during casting. Furthermore, DuraCross drag washers offer improved durability, supporting anglers during intense fights under the most demanding conditions.
The STRADIC has completely rewritten the expectations for its class. As Shimano’s new standard for spinning reels, this is the perfect choice for anglers aiming to step into a higher realm of fishing.
| SKU NUMBER | GEAR RATIO | PRACTICAL DRAG FORCE (KG) | MAXIMUM DRAG FORCE (KG) | WEIGHT (G) | SPOOL DIA / STROKE (MM) | NYLON LINE CAPACITY (NO.-M) | NYLON LINE CAPACITY (LB-M) | NYLON LINE CAPACITY (MM-M) | FLUORO LINE CAPACITY (NO.-M) | FLUORO LINE CAPACITY (LB-M) | PE LINE CAPACITY (NO.-M) | LINE RETRIEVE PER CRANK (CM) | HANDLE LENGTH (MM) | BEARINGS (BB/ROLLER) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C2000S | 5.1 | 2 | 3 | 185 | 43 / 13.5 | - | 3-125, 4-100, 5-75 | 0.14-145, 0.16-105, 0.18-80 | - | 3-110, 4-85, 5-65 | 0.6-150, 0.8-110, 1-80 | 69 | 40 | 6/1 |
| C2000SHG | 6.0 | 2 | 3 | 185 | 43 / 13.5 | - | 3-125, 4-100, 5-75 | 0.14-145, 0.16-105, 0.18-80 | - | 3-110, 4-85, 5-65 | 0.6-150, 0.8-110, 1-80 | 81 | 45 | 6/1 |
| C2500S | 5.1 | 2 | 3 | 185 | 44 / 13.5 | - | 5-110, 6-95, 8-70 | 0.16-150, 0.18-120, 0.20-95 | - | 4-130, 5-100, 6-80 | 0.6-200, 0.8-150, 1-120 | 70 | 40 | 6/1 |
| C2500SXG | 6.3 | 2 | 3 | 185 | 44 / 13.5 | - | 5-110, 6-95, 8-70 | 0.16-150, 0.18-120, 0.20-95 | - | 4-130, 5-100, 6-80 | 0.6-200, 0.8-150, 1-120 | 87 | 45 | 6/1 |
| 2500S | 5.1 | 2.5 | 4 | 220 | 47 / 17 | - | 5-110, 6-95, 8-70 | 0.16-150, 0.18-120, 0.20-95 | - | 4-130, 5-100, 6-80 | 0.6-200, 0.8-150, 1-120 | 75 | 50 | 6/1 |
| 2500SHG | 5.8 | 2.5 | 4 | 220 | 47 / 17 | - | 5-110, 6-95, 8-70 | 0.16-150, 0.18-120, 0.20-95 | - | 4-130, 5-100, 6-80 | 0.6-200, 0.8-150, 1-120 | 86 | 55 | 6/1 |
| C3000 | 5.1 | 3.5 | 9 | 225 | 47 / 17 | 2.5-180, 3-150, 4-100 | - | 0.25-210, 0.30-130, 0.35-100 | 2.5-160, 3-130, 4-100 | - | 1-400, 1.5-270, 2-200 | 75 | 55 | 6/1 |
| C3000HG | 5.8 | 3.5 | 9 | 225 | 47 / 17 | 2.5-180, 3-150, 4-100 | - | 0.25-210, 0.30-130, 0.35-100 | 2.5-160, 3-130, 4-100 | - | 1-400, 1.5-270, 2-200 | 86 | 55 | 6/1 |
| C3000XG | 6.4 | 3.5 | 9 | 225 | 47 / 17 | 2.5-180, 3-150, 4-100 | - | 0.25-210, 0.30-130, 0.35-100 | 2.5-160, 3-130, 4-100 | - | 1-400, 1.5-270, 2-200 | 94 | 55 | 6/1 |
| 3000MHG | 5.7 | 3.5 | 9 | 245 | 47 / 17 | 1.5-165, 1.7-150, 2-130 | 8-130, 10-110, 12-85 | 0.25-125, 0.30-85 | - | 8-110, 10-90, 12-80 | 1-190, 1.2-150, 1.5-120 | 84 | 55 | 6/1 |
| 4000 | 5.3 | 6.0 | 11.0 | 275 | 52 / 19 | 3.5-170, 4-150, 5-125 | - | 0.30-180, 0.35-130 | 3-190, 4-145, 5-115 | - | 1-490, 1.5-320, 2-240 | 87 | 55 | 6/1 |
| 4000MHG | 5.7 | 6.0 | 11.0 | 275 | 52 / 19 | 2.5-160, 3-120, 4-90 | - | 0.25-165, 0.30-120, 0.35-80 | 3-110, 4-90, 5-65 | - | 1.2-250, 1.5-200, 2-150 | 93 | 55 | 6/1 |
| 4000XG | 6.2 | 6.0 | 11.0 | 275 | 52 / 19 | 3.5-170, 4-150, 5-125 | - | 0.30-180, 0.35-130 | 3-190, 4-145, 5-115 | - | 1-490, 1.5-320, 2-240 | 101 | 57 | 6/1 |
| C5000XG | 6.2 | 6.0 | 11.0 | 290 | 52 / 19 | 4-190, 5-150, 6-125 | - | 0.35-175, 0.40-120 | 4-170, 5-135, 6-115 | - | 1.5-400, 2-300, 3-200 | 101 | 57 | 6/1 |
Payment :
Gcash, Bank transfer, COD (LBC), COP (LBC branches), Paypal are available.
Shipping : Mainly LBC, J&T(if your location is not covered by LBC), Pick up around Ecoland, Rider delivery (Free shipping is not applied) → Details Here Shipping & Pick Up